| ID = Internal Diameter Of The Pipe OD = Outside Diameter Of The Pipe S = Thickness Of The Pipe 
 .jpg)
 | 
                
                  
                    | Reinforced concrete and concerte ID |  
                    | Pipe  | 300 | 400 | 500 | 600 | 700  800 |  
                    | Easy Clip  160 with swivel  | 1C16058 | 1E16058 | 1H16058 | 1H16058 | 1K16058 |  
                    | Easy Clip  200  | 1C20058 | 1E20058 | 1H20058 | 1H20058 | 1K20058 |  
                    | S(mm) | 40  80 | 30  80 | 40  100 | 40  100 | 50  100 |  
                    | Twin wall/corrugated plastic pipe ID |  
                    | Pipe  | 300 | 400 | 500 | 600 | 700  800 |  
                    | Easy Clip  160 with swivel  | 1A16058 | 1E16058 | 1G16058 | 1H16058 | 1K16058 |  
                    | Easy Clip  200  | 1A20058 | 1E20058 | 1G20058 | 1H20058 | 1K20058 |  
                    | S(mm) | 30max | 30  80 | 50max | 40  100 | 100max |  
                    | Twin wall/corrugated plastic pipe OD |  
                    | Pipe  | 315 | 400 | 500  630 | 800  1000 |  
                    | Easy Clip  160 with swivel  | 1A16058 | 1D16058 | 1G16058 | 1K16058 |  
                    | Easy Clip  200  | 1A20058 | 1D20058 | 1G20058 | 1K20058 |  
                    | S(mm) | 30max | 35max | 50max | 100max |  
                    | Plain wall/multilayer smooth plastic pipes OD |  
                    | Pipe  | 315 | 400 | 500 | 630 | 710 |  
                    | Easy Clip  160 with swivel  | 1A16058 | 1D16058 | 1F16058 | 1G16058 | 1J16058 |  
                    | Easy Clip  200  | 1A20058 | 1D20058 | 1F20058 | 1G20058 | 1J20058 |  
                    | S(mm) | 5  30 | 6  35 | 9  50 | 9  50 | 12  50 |    |