Products/push fit sound proof fitting:
		  
          
            
              
                | * | External Diameter (mm)  | External Diameter (mm)  | Type Of Product | line | 
              
                |  | 1  1/4 | 40 |  | 1 | 
              
  | 1 1/2 | 50 | 2 | 
              
  | 2  1/2 | 75 | 3 | 
              
  | 4 | 110 | 4 | 
              
  | 5 | 125 | 5 | 
              
  | 6 | 160 | 6 | 
              
                |  | 1  1/4 | 40 |  | 7 | 
              
  | 1 1/2 | 50 | 8 | 
              
  | 2  1/2 | 75 | 9 | 
              
  | 4 | 110 | 10 | 
              
  | 5 | 125 | 11 | 
              
  | 6 | 160 | 12 | 
              
                |  | 1  1/4 | 40 |  | 13 | 
              
  | 1 1/2 | 50 | 14 | 
              
  | 2  1/2 | 75 | 15 | 
              
  | 4 | 110 | 16 | 
              
  | 5 | 125 | 17 | 
              
  | 6 | 160 | 18 | 
              
                |  | 1  1/4 | 40 |  | 19 | 
              
  | 1 1/2 | 50 | 20 | 
              
  | 2  1/2 | 75 | 21 | 
              
  | 4 | 110 | 22 | 
              
  | 5 | 125 | 23 | 
              
  | 6 | 160 | 24 | 
              
                |  | 1  1/4 | 40 |  | 25 | 
              
  | 1 1/2 | 50 | 26 | 
              
  | 2  1/2 | 75 | 27 | 
              
  | 4 | 110 | 28 | 
              
  | 5 | 125 | 29 | 
              
  | 6 | 160 | 30 | 
              
                |  | 1 1/4 | 40 | socket plug | 31 | 
              
  | 1 1/2 | 50 | 32 | 
              
  | 2 1/2 | 75 | 33 | 
              
  | 4 | 110 | 34 | 
              
  | 5 | 125 | 35 | 
              
  | 6 | 160 | 36 | 
              
                |  | 1  1/4 | 40 |  | 37 | 
              
  | 1 1/2 | 50 | 38 | 
              
  | 2  1/2 | 75 | 39 | 
              
  | 4 | 110 | 40 | 
              
  | 5 | 125 | 41 | 
              
  | 6 | 160 | 42 | 
              
                |  | 1  1/4 | 40 |  | 43 | 
              
  | 1 1/2 | 50 | 44 | 
              
  | 2  1/2 | 75 | 45 | 
              
  | 4 | 110 | 46 | 
              
  | 5 | 125 | 47 | 
              
  | 6 | 160 | 48 | 
              
                | * | 2  1/2 - 1 
  1/2 | 75/50 |  | 49 | 
              
  | 4 - 1  1/2 | 110/50 | 50 | 
              
  | 4 - 1  1/2 | 110/75 | 51 | 
              
  | 5-4 | 125/110 | 52 | 
              
  | 6-4 | 160/110 | 53 | 
              
                | * | 1  1/4 | 75/40 |  | 54 | 
              
  | 2  1/2 - 1  1/2 | 75/50 | 55 | 
              
  | 4 - 1  1/2 | 110/50 | 56 | 
              
  | 4 - 2  1/2 | 110/75 | 57 | 
              
  | 5-4 | 125/110 | 58 | 
              
                |  | 2  1/2 | 75 | access pipe 87' | 59 | 
              
  | 4 | 110 | 60 | 
              
  | 5 | 125 | 61 | 
              
  | 6 | 160 | 62 | 
              
                | * | 2 1/2 | 75 |  | 63 | 
              
  | 4 | 110 | 64 | 
              
  | 5 | 125 | 65 | 
              
                | * | 2 1/2 | 75 |  | 66 | 
              
  | 4 | 110 | 67 | 
              
  | 5 | 125 | 68 | 
              
                | * | 4 | 110 |  | 69 | 
              
                |  | 4       | 
  110       | double branch | 70 | 
              
                |  | 1 1/4 - 1 1/2 | 40/50 | invert reducer | 71 | 
              
  | 1 1/2 - 2 1/2 | 50/75 | 72 | 
              
  | 1 1/2 - 4 | 50/110 | 73 | 
              
  | 2 1/2 - 4 | 75/110 | 74 | 
              
  | 4 - 5 | 110/125 | 75 | 
              
  | 4 - 6 | 110/160 | 76 | 
              
                |  | 1 1/4 | 40 | repair/slip coupler | 77 | 
              
  | 1 1/2 | 50 | 78 | 
              
  | 2 1/2 | 75 | 79 | 
              
  | 4 | 110 | 80 | 
              
  | 5 | 125 | 81 | 
              
  | 6 | 160 | 82 | 
              
                |  | 4     |     
  110     | coupler with central stop     | 83 | 
              
                | * | 2 1/2 | 75 |  | 84 | 
              
                | * | 4 | 110 |  | 85 | 
              
                | * | 2 1/2 | 75 | siphon | 86 | 
              
  | 5-4 | 125-110 | 87 | 
              
  | 5 1/2 - 4 | 140-110 | 88 |